Herne Bay B : Ash Manning
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 1 | Away | Folkestone B | 9 | Matt Saunders | Won | 0-1 |
| 1 | Away | Folkestone B | 14 | Michael Gatrell | Lost | 1-0 |
| 2 | Home | Gravesham | 4 | Michael Caller | Won | 1-0 |
| 2 | Home | Gravesham | 13 | Ben Mannerings | Lost | 0-1 |
| 3 | Away | Whitecliffs Deal | 3 | Sean Bell | Lost | 1-0 |
| 3 | Away | Whitecliffs Deal | 10 | Matt Brett | Won | 0-1 |
| 4 | Home | Maidstone A | 3 | Matt Noakes | Won | 1-0 |
| 4 | Home | Maidstone A | 12 | Mark Buckley | Won | 1-0 |
| 5 | Away | Medway C | 4 | Paul Wood | Won | 0-1 |
| 5 | Away | Medway C | 11 | Geoff Windeatt | Lost | 1-0 |
| 6 | Home | Folkestone B | 7 | Karen Riches | Lost | 0-1 |
| 6 | Home | Folkestone B | 16 | Mark Austen | Lost | 0-1 |
| 7 | Away | Gravesham | 9 | Andy Twigger | Won | 0-1 |
| 7 | Away | Gravesham | 14 | Dave Atkinson | Won | 0-1 |
| 8 | Home | Whitecliffs Deal | 7 | Alan Moss | Lost | 0-1 |
| 8 | Home | Whitecliffs Deal | 16 | Richard Darrall | Won | 1-0 |
| 9 | Away | Maidstone A | 2 | James Brooks | Lost | 1-0 |
| 9 | Away | Maidstone A | 13 | Mark Kelley | Lost | 1-0 |
| 10 | Home | Medway C | 4 | Lee Green | Won | 1-0 |
| 10 | Home | Medway C | 13 | Nick Grindley | Lost | 0-1 |
| W10-L10 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04