Gravesham : Ben Mannerings
| Week | Venue | Team | Frame | Opponent | Result | Score |
| 2 | Away | Herne Bay B | 2 | Danny Fenech | Won | 0-1 |
| 2 | Away | Herne Bay B | 13 | Ash Manning | Won | 0-1 |
| 3 | Away | Maidstone A | 3 | Graham Lamb | Lost | 1-0 |
| 3 | Away | Maidstone A | 10 | Mark Buckley | Lost | 1-0 |
| 5 | Away | Whitecliffs Deal | 5 | Simon Roberts | Won | 0-1 |
| 5 | Away | Whitecliffs Deal | 16 | Alan Moss | Won | 0-1 |
| 7 | Home | Herne Bay B | 4 | Brian Moody Smith | Lost | 0-1 |
| 7 | Home | Herne Bay B | 13 | Wayne Hodder | Won | 1-0 |
| 8 | Home | Maidstone A | 6 | Paul Cox | Lost | 0-1 |
| 8 | Home | Maidstone A | 15 | B Powell | Lost | 0-1 |
| 9 | Away | Folkestone B | 8 | Barry Maytum | Won | 0-1 |
| 9 | Away | Folkestone B | 15 | Mark Austen | Won | 0-1 |
| 10 | Home | Whitecliffs Deal | 5 | Sean Bell | Won | 1-0 |
| 10 | Home | Whitecliffs Deal | 14 | Richard Darrall | Won | 1-0 |
| W9-L5 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04