Maidstone A v Gravesham
| Maidstone A | Gravesham |
| Mark Buckley | (1) | 0 | 1 | (1) | Jon Ballard |
| James Brooks | (2) | 1 | 0 | (2) | Paul Keepin |
| Graham Lamb | (3) | 1 | 0 | (3) | Ben Mannerings |
| Matt Noakes | (4) | 1 | 0 | (4) | Lee Phillips |
| James Dickman | (5) | 1 | 0 | (5) | Adam Bassoo |
| Othman Ktifi | (6) | 1 | 0 | (6) | Dave Atkinson |
| Mark Kelley | (7) | 1 | 0 | (7) | Michael Caller |
| Wayne Miles | (8) | 0 | 1 | (8) | Andy Twigger |
| Kev Saunders | (9) | 1 | 0 | (9) | Terry Walker |
| Mark Buckley | (1) | 1 | 0 | (3) | Ben Mannerings |
| James Brooks | (2) | 0 | 1 | (4) | Lee Phillips |
| Graham Lamb | (3) | 1 | 0 | (1) | Jon Ballard |
| Matt Noakes | (4) | 1 | 0 | (2) | Paul Keepin |
| James Dickman | (5) | 1 | 0 | (9) | Terry Walker |
| Othman Ktifi | (6) | 0 | 1 | (8) | Andy Twigger |
| Mark Kelley | (7) | 0 | 1 | (5) | Adam Bassoo |
| Wayne Miles | (8) | 1 | 0 | (6) | Dave Atkinson |
| Kev Saunders | (9) | 0 | 1 | (7) | Michael Caller |
| 12 | 6 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03