Division 1 Leading Players Rochester
| Pos | Name | Played | Won | % |
| 1 | Jamie Kitchen | 20 | 13 | 65.00% |
| 2 | William Anderson | 15 | 12 | 80.00% |
| 3 | Luke Bowry | 16 | 12 | 75.00% |
| 4 | Ben Savage | 20 | 11 | 55.00% |
| 5 | Jordan Church | 14 | 10 | 71.42% |
| Matt Howard | 14 | 10 | 71.42% | |
| 7 | Jamie Swayland | 18 | 10 | 55.55% |
| 8 | Richard Conn | 16 | 9 | 56.25% |
| 9 | Dean Cole | 10 | 8 | 80.00% |
| 10 | Martin Prime | 12 | 5 | 41.66% |
| 11 | Gary McDonald | 15 | 5 | 33.33% |
| 12 | Ian Kettel | 2 | 2 | 100.00% |
| 13 | Lee Mulcrow | 2 | 1 | 50.00% |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03