| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 4 | Home | 8 | Ashford C | Stephen Russel | Won | 1-0 |
| 4 | Home | 17 | Ashford C | Adam Twycross | Lost | 0-1 |
| 5 | Away | 4 | Folkestone Pheonix | Stephen Murphy | Won | 0-1 |
| 5 | Away | 11 | Folkestone Pheonix | Adam Southon | Lost | 1-0 |
| 6 | Home | 5 | Medway Y | Luke Miller | Won | 1-0 |
| 6 | Home | 14 | Medway Y | Jamie Easdown | Won | 1-0 |
| 7 | Home | 5 | Maidstone Rileys | Rob Small | Lost | 0-1 |
| 7 | Home | 14 | Maidstone Rileys | Won | 1-0 | |
| 10 | Home | 6 | Sittingbourne | Charlie Minta | Lost | 0-1 |
| 10 | Home | 15 | Sittingbourne | David Norris | Won | 1-0 |
| 11 | Away | 3 | Ashford C | Darren Madden | Lost | 1-0 |
| 11 | Away | 10 | Ashford C | Dan Long | Lost | 1-0 |
| 12 | Home | 4 | Folkestone Pheonix | Kris Laws | Lost | 0-1 |
| 12 | Home | 13 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 13 | Away | 2 | Medway Y | Kris Miller | Lost | 1-0 |
| 13 | Away | 13 | Medway Y | Alex Miller | Lost | 1-0 |
| 14 | Away | 3 | Maidstone Rileys | Dafydd Ruffell | Won | 0-1 |
| 14 | Away | 10 | Maidstone Rileys | Blair Clayton | Lost | 1-0 |
| W8-L10 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:07