| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 3 | Sittingbourne | Darren White | Won | 1-0 |
| 2 | Home | 12 | Sittingbourne | Lee Mitchell | Won | 1-0 |
| 3 | Away | 8 | Ashford C | Chris Nickells | Won | 0-1 |
| 3 | Away | 15 | Ashford C | Adam Twycross | Lost | 1-0 |
| 4 | Home | 8 | Folkestone Pheonix | Dean Woolnough | Lost | 0-1 |
| 4 | Home | 17 | Folkestone Pheonix | Adam Southon | Won | 1-0 |
| 5 | Home | 6 | Maidstone Rileys | Dafydd Ruffell | Lost | 0-1 |
| 5 | Home | 15 | Maidstone Rileys | Paul Ambler | Lost | 0-1 |
| 6 | Away | 18 | Gillingham Riley's | Ryan Bryson | Won | 0-1 |
| 9 | Away | 7 | Sittingbourne | Bradley Wright | Lost | 1-0 |
| 9 | Away | 18 | Sittingbourne | Adrian Horn | Lost | 1-0 |
| 10 | Home | 8 | Ashford C | Karl Ades | Won | 1-0 |
| 10 | Home | 17 | Ashford C | Larry Law | Lost | 0-1 |
| 11 | Away | 7 | Folkestone Pheonix | Steve Sloan | Won | 0-1 |
| 11 | Away | 18 | Folkestone Pheonix | Chris Lee | Lost | 1-0 |
| 13 | Home | 2 | Gillingham Riley's | Luke O'Brien | Won | 1-0 |
| 13 | Home | 11 | Gillingham Riley's | Ben Morgan | Won | 1-0 |
| W9-L8 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18