| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 1 | Home | 10 | Folkestone Pheonix | Chris Lee | Won | 1-0 |
| 2 | Away | 1 | Medway Y | Phil Dolden | Lost | 1-0 |
| 2 | Away | 12 | Medway Y | Kris Miller | Lost | 1-0 |
| 3 | Home | 1 | Gillingham Riley's | Ryan Bryson | Won | 1-0 |
| 3 | Home | 10 | Gillingham Riley's | Ben Morgan | Won | 1-0 |
| 7 | Away | 4 | Ashford C | Steve Knott | Won | 0-1 |
| 7 | Away | 11 | Ashford C | Danny Bell-Hughes | Won | 0-1 |
| 8 | Away | 3 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 10 | Folkestone Pheonix | Won | 0-1 | |
| 9 | Home | 4 | Medway Y | Alex Miller | Won | 1-0 |
| 9 | Home | 13 | Medway Y | Martin Allen | Won | 1-0 |
| 13 | Home | 1 | Maidstone Rileys | Claudiu Cracea | Won | 1-0 |
| 13 | Home | 10 | Maidstone Rileys | Pete Hutchinson | Lost | 0-1 |
| 14 | Home | 1 | Ashford C | Adam Twycross | Lost | 0-1 |
| 14 | Home | 10 | Ashford C | Dan Long | Won | 1-0 |
| W12-L4 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06