| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Ashford C | Steve Knott | Lost | 1-0 |
| 1 | Away | 11 | Ashford C | Jack Steer | Won | 0-1 |
| 5 | Away | 5 | Medway Y | Rob Debell | Lost | 1-0 |
| 5 | Away | 16 | Medway Y | Luke Miller | Lost | 1-0 |
| 6 | Home | 3 | Sittingbourne | Danny Malt | Lost | 0-1 |
| 6 | Home | 12 | Sittingbourne | Spencer Russon | Lost | 0-1 |
| 7 | Away | 6 | Gillingham Riley's | Peter Williams | Won | 0-1 |
| 7 | Away | 17 | Gillingham Riley's | Andrew Lovejoy | Won | 0-1 |
| 8 | Home | 2 | Ashford C | James Ewins | Lost | 0-1 |
| 8 | Home | 11 | Ashford C | Dan Gibbs | Lost | 0-1 |
| 10 | Home | 1 | Folkestone Pheonix | Dave Goss | Won | 1-0 |
| 10 | Home | 10 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 12 | Home | 1 | Medway Y | Mark Evans | Lost | 0-1 |
| 12 | Home | 10 | Medway Y | Chris Hearnden | Won | 1-0 |
| 13 | Away | 3 | Sittingbourne | Martin Best | Won | 0-1 |
| 13 | Away | 10 | Sittingbourne | Lee Mitchell | Won | 0-1 |
| 14 | Home | 6 | Gillingham Riley's | James Pemble | Lost | 0-1 |
| 14 | Home | 15 | Gillingham Riley's | Andrew Lovejoy | Won | 1-0 |
| W9-L9 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:07