| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Maidstone Rileys | Pete Hutchinson | Won | 1-0 |
| 1 | Home | 13 | Maidstone Rileys | Blair Clayton | Won | 1-0 |
| 2 | Away | 5 | Folkestone Pheonix | Dean Woolnough | Won | 0-1 |
| 2 | Away | 16 | Folkestone Pheonix | Steven McCarthy | Won | 0-1 |
| 3 | Home | 9 | Medway Y | Matt Darby | Won | 1-0 |
| 3 | Home | 18 | Medway Y | Karen Bagley | Won | 1-0 |
| 7 | Home | 4 | Sittingbourne | Lee Mitchell | Lost | 0-1 |
| 7 | Home | 13 | Sittingbourne | Adrian Horn | Won | 1-0 |
| 8 | Away | 7 | Maidstone Rileys | Steven Tozer | Won | 0-1 |
| 8 | Away | 18 | Maidstone Rileys | James Ratcliffe | Lost | 1-0 |
| 9 | Home | 9 | Folkestone Pheonix | Dean Woolnough | Won | 1-0 |
| 9 | Home | 18 | Folkestone Pheonix | Steve Sloan | Lost | 0-1 |
| 10 | Away | 7 | Medway Y | Martin Allen | Won | 0-1 |
| 10 | Away | 18 | Medway Y | Jamie Easdown | Lost | 1-0 |
| 11 | Home | 8 | Gillingham Riley's | Ben Morgan | Lost | 0-1 |
| 11 | Home | 17 | Gillingham Riley's | Matthew Howard | Lost | 0-1 |
| 14 | Away | 7 | Sittingbourne | Darrel Lumby | Lost | 1-0 |
| 14 | Away | 18 | Sittingbourne | Jamie O'Donnell | Won | 0-1 |
| W11-L7 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06