| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Folkestone Pheonix | Adam Southon | Won | 1-0 |
| 2 | Away | 14 | Medway Y | Nick Prime | Won | 0-1 |
| 3 | Home | 6 | Gillingham Riley's | Josh Patel | Won | 1-0 |
| 3 | Home | 15 | Gillingham Riley's | Matthew Howard | Won | 1-0 |
| 6 | Away | 7 | Maidstone Rileys | Rob Small | Lost | 1-0 |
| 6 | Away | 18 | Maidstone Rileys | Blair Clayton | Won | 0-1 |
| 8 | Away | 5 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 16 | Folkestone Pheonix | Won | 0-1 | |
| 10 | Away | 7 | Gillingham Riley's | Farron Rowe | Lost | 1-0 |
| 10 | Away | 18 | Gillingham Riley's | Ritchie Bell | Lost | 1-0 |
| 14 | Home | 7 | Ashford C | Steve Knott | Won | 1-0 |
| 14 | Home | 16 | Ashford C | Karl Ades | Lost | 0-1 |
| W8-L4 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06