| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Ashford C | Dara Farrell | Won | 0-1 |
| 1 | Away | 16 | Ashford C | Stephen Russel | Lost | 1-0 |
| 5 | Away | 2 | Medway Y | Karen Bagley | Won | 0-1 |
| 5 | Away | 13 | Medway Y | Matt Darby | Lost | 1-0 |
| 6 | Home | 7 | Sittingbourne | Darrel Lumby | Won | 1-0 |
| 6 | Home | 16 | Sittingbourne | Bradley Wright | Won | 1-0 |
| 7 | Away | 5 | Gillingham Riley's | Luke O'Brien | Won | 0-1 |
| 7 | Away | 16 | Gillingham Riley's | Johnny English | Lost | 1-0 |
| 8 | Home | 8 | Ashford C | Karl Ades | Won | 1-0 |
| 8 | Home | 17 | Ashford C | Adam Twycross | Lost | 0-1 |
| 10 | Home | 3 | Folkestone Pheonix | Daniel Hegarty | Lost | 0-1 |
| 10 | Home | 12 | Folkestone Pheonix | Dave Goss | Won | 1-0 |
| 12 | Home | 2 | Medway Y | Martin Allen | Won | 1-0 |
| 12 | Home | 11 | Medway Y | Garry Rayment Snr | Lost | 0-1 |
| 13 | Away | 7 | Sittingbourne | Marc Lumby | Won | 0-1 |
| 13 | Away | 18 | Sittingbourne | Won | 0-1 | |
| 14 | Home | 5 | Gillingham Riley's | Josh Patel | Lost | 0-1 |
| 14 | Home | 14 | Gillingham Riley's | Johnny English | Lost | 0-1 |
| W10-L8 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:07