| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Sittingbourne | Lee Mitchell | Lost | 1-0 |
| 1 | Away | 12 | Sittingbourne | Martyn Lumby Jnr | Lost | 1-0 |
| 2 | Home | 3 | Ashford C | James Ewins | Lost | 0-1 |
| 3 | Home | 18 | Maidstone Rileys | Won | 1-0 | |
| 4 | Away | 2 | Medway Y | Matt Darby | Won | 0-1 |
| 4 | Away | 13 | Medway Y | Rob Debell | Lost | 1-0 |
| 5 | Home | 3 | Gillingham Riley's | Josh Patel | Lost | 0-1 |
| 5 | Home | 12 | Gillingham Riley's | Paul Wood | Won | 1-0 |
| 9 | Away | 3 | Ashford C | Darren Madden | Lost | 1-0 |
| 9 | Away | 10 | Ashford C | Danny Bell-Hughes | Won | 0-1 |
| 10 | Away | 3 | Maidstone Rileys | Rob Small | Won | 0-1 |
| 10 | Away | 10 | Maidstone Rileys | Pete Hutchinson | Lost | 1-0 |
| 11 | Home | 3 | Medway Y | Chris Hearnden | Won | 1-0 |
| 11 | Home | 12 | Medway Y | Matt Darby | Won | 1-0 |
| 12 | Away | 2 | Gillingham Riley's | Andrew Lovejoy | Lost | 1-0 |
| 12 | Away | 13 | Gillingham Riley's | Luke O'Brien | Lost | 1-0 |
| W7-L9 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09