| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 8 | Maidstone Rileys | Claudiu Cracea | Won | 1-0 |
| 1 | Home | 17 | Maidstone Rileys | Adam Woodcraft | Won | 1-0 |
| 2 | Away | 7 | Folkestone Pheonix | Steven McCarthy | Lost | 1-0 |
| 2 | Away | 18 | Folkestone Pheonix | Adam Southon | Lost | 1-0 |
| 4 | Away | 7 | Gillingham Riley's | Johnny English | Lost | 1-0 |
| 4 | Away | 18 | Gillingham Riley's | Ritchie Bell | Lost | 1-0 |
| 7 | Home | 9 | Sittingbourne | Danny Malt | Lost | 0-1 |
| 7 | Home | 18 | Sittingbourne | Bradley Wright | Lost | 0-1 |
| 8 | Away | 5 | Maidstone Rileys | Daniel Roome | Lost | 1-0 |
| 8 | Away | 16 | Maidstone Rileys | Steven Tozer | Won | 0-1 |
| 9 | Home | 3 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 9 | Home | 12 | Folkestone Pheonix | Jason Avery | Lost | 0-1 |
| 10 | Away | 3 | Medway Y | Rob Debell | Won | 0-1 |
| 10 | Away | 10 | Medway Y | Alex Miller | Won | 0-1 |
| 11 | Home | 3 | Gillingham Riley's | Luke O'Brien | Won | 1-0 |
| 11 | Home | 12 | Gillingham Riley's | Johnny English | Lost | 0-1 |
| 14 | Away | 8 | Sittingbourne | David Norris | Lost | 1-0 |
| 14 | Away | 15 | Sittingbourne | Kris Forshaw | Lost | 1-0 |
| W7-L11 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06