| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Karl Ades | 20 | 12 | 60.00% |
| 2 | Adam Twycross | 18 | 11 | 61.11% |
| Steve Knott | 18 | 11 | 61.11% | |
| 4 | Larry Law | 12 | 8 | 66.66% |
| 5 | Dan Long | 18 | 7 | 38.88% |
| Darren Madden | 18 | 7 | 38.88% | |
| 7 | Dan Gibbs | 12 | 5 | 41.66% |
| 8 | Danny Bell-Hughes | 14 | 5 | 35.71% |
| 9 | Stephen Russel | 6 | 4 | 66.66% |
| 10 | James Ewins | 8 | 3 | 37.50% |
| 11 | Dara Farrell | 10 | 3 | 30.00% |
| 12 | Jack Steer | 4 | 2 | 50.00% |
| 13 | Tony Longhurst | 6 | 2 | 33.33% |
| 14 | Simon Fullagar | 8 | 2 | 25.00% |
| 15 | Chris Miller | 2 | 0 | 0.00% |
| Chris Nickells | 2 | 0 | 0.00% | |
| Graham O'Brien | 2 | 0 | 0.00% |
RedsealSW version 3.90.30.F on 27/10/2014 at 08:03