| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Maidstone Rileys | Billy Williams | Won | 1-0 |
| 1 | Home | 10 | Maidstone Rileys | Nat Small | Won | 1-0 |
| 2 | Away | 1 | Folkestone Pheonix | Dave Goss | Lost | 1-0 |
| 2 | Away | 12 | Folkestone Pheonix | Matt Tugwood | Lost | 1-0 |
| 3 | Home | 2 | Medway Y | Garry Rayment Snr | Won | 1-0 |
| 3 | Home | 11 | Medway Y | Chris Hearnden | Lost | 0-1 |
| 4 | Away | 1 | Gillingham Riley's | Mark Edwards | Lost | 1-0 |
| 4 | Away | 12 | Gillingham Riley's | Andrew Lovejoy | Won | 0-1 |
| 7 | Home | 1 | Sittingbourne | Martyn Lumby Jnr | Lost | 0-1 |
| 7 | Home | 10 | Sittingbourne | Kris Forshaw | Lost | 0-1 |
| 8 | Away | 1 | Maidstone Rileys | Dafydd Ruffell | Lost | 1-0 |
| 8 | Away | 12 | Maidstone Rileys | Ashley Walker | Won | 0-1 |
| 10 | Away | 1 | Medway Y | Alex Miller | Lost | 1-0 |
| 10 | Away | 12 | Medway Y | Rob Debell | Lost | 1-0 |
| 11 | Home | 1 | Gillingham Riley's | Johnny English | Won | 1-0 |
| 11 | Home | 10 | Gillingham Riley's | Luke O'Brien | Won | 1-0 |
| 14 | Away | 3 | Sittingbourne | Tom Godbold | Lost | 1-0 |
| 14 | Away | 10 | Sittingbourne | Lee Mitchell | Lost | 1-0 |
| W7-L11 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06