| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Folkestone Pheonix | Chris Lee | Won | 1-0 |
| 1 | Home | 12 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 2 | Away | 2 | Medway Y | Rob Debell | Lost | 1-0 |
| 2 | Away | 13 | Medway Y | Alex Miller | Won | 0-1 |
| 3 | Home | 4 | Gillingham Riley's | Johnny English | Won | 1-0 |
| 3 | Home | 13 | Gillingham Riley's | Mark Edwards | Won | 1-0 |
| 6 | Away | 1 | Maidstone Rileys | John Janczewski | Won | 0-1 |
| 7 | Away | 1 | Ashford C | Dan Long | Won | 0-1 |
| 7 | Away | 12 | Ashford C | James Ewins | Lost | 1-0 |
| 8 | Away | 1 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 12 | Folkestone Pheonix | Won | 0-1 | |
| 9 | Home | 1 | Medway Y | Garry Rayment Snr | Won | 1-0 |
| 9 | Home | 10 | Medway Y | Chris Hearnden | Won | 1-0 |
| 10 | Away | 1 | Gillingham Riley's | Mark Edwards | Lost | 1-0 |
| 10 | Away | 12 | Gillingham Riley's | Matthew Howard | Lost | 1-0 |
| 13 | Home | 6 | Maidstone Rileys | Nat Small | Won | 1-0 |
| 13 | Home | 15 | Maidstone Rileys | James Ratcliffe | Won | 1-0 |
| W13-L4 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:17