| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 4 | Sittingbourne | Bradley Wright | Lost | 0-1 |
| 2 | Home | 13 | Sittingbourne | Martyn Lumby Jnr | Lost | 0-1 |
| 3 | Away | 6 | Ashford C | Adam Twycross | Won | 0-1 |
| 3 | Away | 17 | Ashford C | Chris Nickells | Won | 0-1 |
| 4 | Home | 7 | Folkestone Pheonix | Matt Tugwood | Won | 1-0 |
| 4 | Home | 16 | Folkestone Pheonix | Malcolm Watson | Won | 1-0 |
| 5 | Home | 3 | Maidstone Rileys | Nat Small | Won | 1-0 |
| 5 | Home | 12 | Maidstone Rileys | Claudiu Cracea | Lost | 0-1 |
| 6 | Away | 4 | Gillingham Riley's | Farron Rowe | Won | 0-1 |
| 6 | Away | 11 | Gillingham Riley's | Mark Edwards | Won | 0-1 |
| 9 | Away | 4 | Sittingbourne | Lee Mitchell | Lost | 1-0 |
| 9 | Away | 11 | Sittingbourne | Kris Forshaw | Lost | 1-0 |
| 10 | Home | 1 | Ashford C | Dan Long | Won | 1-0 |
| 10 | Home | 10 | Ashford C | Darren Madden | Lost | 0-1 |
| 11 | Away | 4 | Folkestone Pheonix | Kris Laws | Lost | 1-0 |
| 11 | Away | 11 | Folkestone Pheonix | Adam Southon | Lost | 1-0 |
| 13 | Home | 4 | Gillingham Riley's | Ben Morgan | Won | 1-0 |
| 13 | Home | 13 | Gillingham Riley's | Luke O'Brien | Won | 1-0 |
| W10-L8 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18