| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Home | 8 | Medway Y | Kris Miller | Lost | 0-1 |
| 3 | Home | 17 | Medway Y | Alex Miller | Lost | 0-1 |
| W0-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Home | 8 | Medway Y | Kris Miller | Lost | 0-1 |
| 3 | Home | 17 | Medway Y | Alex Miller | Lost | 0-1 |
| W0-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09