| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Ashford C | Darren Madden | Lost | 1-0 |
| 1 | Away | 15 | Ashford C | Karl Ades | Lost | 1-0 |
| 5 | Away | 1 | Medway Y | Phil Dolden | Won | 0-1 |
| 5 | Away | 12 | Medway Y | Alex Miller | Won | 0-1 |
| 6 | Home | 5 | Sittingbourne | Bradley Wright | Lost | 0-1 |
| 6 | Home | 14 | Sittingbourne | Martin Best | Lost | 0-1 |
| 7 | Away | 7 | Gillingham Riley's | Johnny English | Lost | 1-0 |
| 7 | Away | 18 | Gillingham Riley's | Josh Patel | Lost | 1-0 |
| 8 | Home | 6 | Ashford C | Adam Twycross | Lost | 0-1 |
| 8 | Home | 15 | Ashford C | Karl Ades | Lost | 0-1 |
| 10 | Home | 2 | Folkestone Pheonix | Stephen Murphy | Won | 1-0 |
| 10 | Home | 11 | Folkestone Pheonix | Dean Woolnough | Won | 1-0 |
| 12 | Home | 8 | Medway Y | Jamie Easdown | Lost | 0-1 |
| 12 | Home | 17 | Medway Y | Daniel Lernihan | Lost | 0-1 |
| 13 | Away | 1 | Sittingbourne | Lee Mitchell | Lost | 1-0 |
| 13 | Away | 12 | Sittingbourne | Martin Best | Lost | 1-0 |
| 14 | Home | 7 | Gillingham Riley's | Ben Morgan | Won | 1-0 |
| 14 | Home | 16 | Gillingham Riley's | Josh Patel | Won | 1-0 |
| W6-L12 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:07