| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | Ashford C | Steve Knott | Lost | 0-1 |
| 3 | Home | 8 | Maidstone Rileys | Won | 1-0 | |
| 3 | Home | 17 | Maidstone Rileys | Won | 1-0 | |
| 4 | Away | 8 | Medway Y | Kris Miller | Won | 0-1 |
| 4 | Away | 15 | Medway Y | Luke Miller | Lost | 1-0 |
| 9 | Away | 9 | Ashford C | Steve Knott | Lost | 1-0 |
| 9 | Away | 14 | Ashford C | Karl Ades | Lost | 1-0 |
| 10 | Away | 11 | Maidstone Rileys | Claudiu Cracea | Lost | 1-0 |
| 11 | Home | 6 | Medway Y | Rob Debell | Lost | 0-1 |
| 11 | Home | 15 | Medway Y | Garry Rayment Snr | Lost | 0-1 |
| W3-L7 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09