| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 2 | Sittingbourne | Martyn Lumby Jnr | Won | 1-0 |
| 2 | Home | 11 | Sittingbourne | Bradley Wright | Lost | 0-1 |
| 3 | Away | 3 | Ashford C | Danny Bell-Hughes | Won | 0-1 |
| 3 | Away | 10 | Ashford C | Jack Steer | Lost | 1-0 |
| 4 | Home | 13 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 5 | Home | 5 | Maidstone Rileys | Pete Hutchinson | Won | 1-0 |
| 5 | Home | 14 | Maidstone Rileys | Adam Woodcraft | Won | 1-0 |
| 6 | Away | 6 | Gillingham Riley's | Andrew Lovejoy | Won | 0-1 |
| 6 | Away | 17 | Gillingham Riley's | Ritchie Bell | Lost | 1-0 |
| 9 | Away | 6 | Sittingbourne | Marc Lumby | Won | 0-1 |
| 9 | Away | 17 | Sittingbourne | Tom Godbold | Lost | 1-0 |
| 10 | Home | 3 | Ashford C | Darren Madden | Lost | 0-1 |
| 10 | Home | 12 | Ashford C | Dan Long | Won | 1-0 |
| 11 | Away | 6 | Folkestone Pheonix | Dean Woolnough | Won | 0-1 |
| 11 | Away | 17 | Folkestone Pheonix | Won | 0-1 | |
| W10-L5 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09