| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Folkestone Pheonix | Jason Avery | Won | 1-0 |
| 2 | Away | 4 | Medway Y | Alex Miller | Won | 0-1 |
| 2 | Away | 11 | Medway Y | Rob Debell | Won | 0-1 |
| 3 | Home | 3 | Gillingham Riley's | Ben Morgan | Lost | 0-1 |
| 3 | Home | 12 | Gillingham Riley's | Ryan Bryson | Won | 1-0 |
| 6 | Away | 5 | Maidstone Rileys | Claudiu Cracea | Won | 0-1 |
| 6 | Away | 16 | Maidstone Rileys | Rob Small | Lost | 1-0 |
| 7 | Away | 7 | Ashford C | Adam Twycross | Won | 0-1 |
| 7 | Away | 18 | Ashford C | Darren Madden | Won | 0-1 |
| 8 | Away | 6 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 17 | Folkestone Pheonix | Won | 0-1 | |
| 9 | Home | 7 | Medway Y | Kris Miller | Won | 1-0 |
| 9 | Home | 16 | Medway Y | Luke Miller | Won | 1-0 |
| 10 | Away | 5 | Gillingham Riley's | Josh Patel | Won | 0-1 |
| 10 | Away | 16 | Gillingham Riley's | Farron Rowe | Won | 0-1 |
| 13 | Home | 5 | Maidstone Rileys | Ben Tyres | Won | 1-0 |
| 13 | Home | 14 | Maidstone Rileys | John Janczewski | Won | 1-0 |
| 14 | Home | 4 | Ashford C | Dan Gibbs | Won | 1-0 |
| 14 | Home | 13 | Ashford C | Chris Miller | Won | 1-0 |
| W17-L2 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06