| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Maidstone Rileys | Nat Small | Won | 1-0 |
| 1 | Home | 12 | Maidstone Rileys | Billy Williams | Lost | 0-1 |
| 2 | Away | 9 | Folkestone Pheonix | Adam Southon | Won | 0-1 |
| 2 | Away | 14 | Folkestone Pheonix | Stephen Murphy | Lost | 1-0 |
| 3 | Home | 6 | Medway Y | Alex Miller | Lost | 0-1 |
| 3 | Home | 15 | Medway Y | Kris Miller | Won | 1-0 |
| 4 | Away | 6 | Gillingham Riley's | Peter Williams | Won | 0-1 |
| 4 | Away | 17 | Gillingham Riley's | Luke O'Brien | Won | 0-1 |
| 7 | Home | 7 | Sittingbourne | Bradley Wright | Lost | 0-1 |
| 7 | Home | 16 | Sittingbourne | David Norris | Won | 1-0 |
| 8 | Away | 6 | Maidstone Rileys | Claudiu Cracea | Won | 0-1 |
| 8 | Away | 17 | Maidstone Rileys | Rob Small | Won | 0-1 |
| 9 | Home | 7 | Folkestone Pheonix | Steve Sloan | Won | 1-0 |
| 9 | Home | 16 | Folkestone Pheonix | Kris Laws | Won | 1-0 |
| 11 | Home | 6 | Gillingham Riley's | Matthew Howard | Lost | 0-1 |
| 11 | Home | 15 | Gillingham Riley's | Ben Morgan | Lost | 0-1 |
| 14 | Away | 1 | Sittingbourne | Lee Mitchell | Won | 0-1 |
| 14 | Away | 12 | Sittingbourne | Tom Godbold | Lost | 1-0 |
| W11-L7 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06