| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Sittingbourne | Adrian Horn | Lost | 1-0 |
| 1 | Away | 11 | Sittingbourne | Kris Forshaw | Lost | 1-0 |
| 2 | Home | 13 | Ashford C | Graham O'Brien | Won | 1-0 |
| 3 | Home | 6 | Maidstone Rileys | Won | 1-0 | |
| 4 | Away | 1 | Medway Y | Daniel Lernihan | Won | 0-1 |
| 4 | Away | 12 | Medway Y | Jamie Easdown | Won | 0-1 |
| 5 | Home | 8 | Gillingham Riley's | Ritchie Bell | Lost | 0-1 |
| 5 | Home | 17 | Gillingham Riley's | Peter Williams | Won | 1-0 |
| 9 | Away | 7 | Ashford C | Adam Twycross | Lost | 1-0 |
| 9 | Away | 18 | Ashford C | Steve Knott | Won | 0-1 |
| 10 | Away | 4 | Maidstone Rileys | Nat Small | Lost | 1-0 |
| 11 | Home | 7 | Medway Y | Kris Miller | Lost | 0-1 |
| 11 | Home | 16 | Medway Y | Martin Allen | Won | 1-0 |
| 12 | Away | 3 | Gillingham Riley's | Ben Morgan | Won | 0-1 |
| 12 | Away | 10 | Gillingham Riley's | Ritchie Bell | Won | 0-1 |
| W9-L6 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09