| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Folkestone Pheonix | Steve Sloan | Won | 1-0 |
| 2 | Away | 9 | Medway Y | Matt Darby | Lost | 1-0 |
| 3 | Home | 2 | Gillingham Riley's | Mark Edwards | Won | 1-0 |
| 3 | Home | 11 | Gillingham Riley's | Johnny English | Won | 1-0 |
| 6 | Away | 2 | Maidstone Rileys | Daniel Roome | Won | 0-1 |
| 6 | Away | 13 | Maidstone Rileys | Dafydd Ruffell | Lost | 1-0 |
| 7 | Away | 2 | Ashford C | Danny Bell-Hughes | Won | 0-1 |
| 7 | Away | 13 | Ashford C | Steve Knott | Lost | 1-0 |
| 8 | Away | 9 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 14 | Folkestone Pheonix | Won | 0-1 | |
| 9 | Home | 9 | Medway Y | Jamie Easdown | Won | 1-0 |
| 9 | Home | 18 | Medway Y | Kris Miller | Won | 1-0 |
| 10 | Away | 2 | Gillingham Riley's | Ben Morgan | Won | 0-1 |
| 10 | Away | 13 | Gillingham Riley's | Andrew Lovejoy | Won | 0-1 |
| 14 | Home | 2 | Ashford C | Chris Miller | Won | 1-0 |
| 14 | Home | 11 | Ashford C | Dan Gibbs | Won | 1-0 |
| W13-L3 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06