| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 4 | Home | 3 | Folkestone Pheonix | Stephen Murphy | Won | 1-0 |
| 4 | Home | 12 | Folkestone Pheonix | Steve Sloan | Lost | 0-1 |
| 5 | Home | 8 | Maidstone Rileys | Blair Clayton | Lost | 0-1 |
| 5 | Home | 17 | Maidstone Rileys | Dafydd Ruffell | Lost | 0-1 |
| 6 | Away | 9 | Gillingham Riley's | Ryan Bryson | Won | 0-1 |
| 6 | Away | 14 | Gillingham Riley's | Luke O'Brien | Lost | 1-0 |
| 9 | Away | 9 | Sittingbourne | Adrian Horn | Lost | 1-0 |
| 9 | Away | 14 | Sittingbourne | David Norris | Lost | 1-0 |
| 10 | Home | 9 | Ashford C | Tony Longhurst | Lost | 0-1 |
| 10 | Home | 18 | Ashford C | Steve Knott | Won | 1-0 |
| 11 | Away | 2 | Folkestone Pheonix | Adam Southon | Won | 0-1 |
| 11 | Away | 13 | Folkestone Pheonix | Kris Laws | Won | 0-1 |
| 12 | Away | 8 | Maidstone Rileys | Claudiu Cracea | Won | 0-1 |
| 12 | Away | 15 | Maidstone Rileys | John Janczewski | Won | 0-1 |
| 13 | Home | 7 | Gillingham Riley's | Ryan Bryson | Lost | 0-1 |
| 13 | Home | 16 | Gillingham Riley's | Ritchie Bell | Won | 1-0 |
| W8-L8 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18