| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Sittingbourne | Charlie Minta | Lost | 1-0 |
| 2 | Home | 6 | Ashford C | Karl Ades | Lost | 0-1 |
| 2 | Home | 15 | Ashford C | Danny Bell-Hughes | Lost | 0-1 |
| 3 | Home | 16 | Maidstone Rileys | Won | 1-0 | |
| 4 | Away | 4 | Medway Y | Chris Hearnden | Lost | 1-0 |
| 4 | Away | 11 | Medway Y | Matt Darby | Won | 0-1 |
| 5 | Home | 6 | Gillingham Riley's | Peter Williams | Won | 1-0 |
| 5 | Home | 15 | Gillingham Riley's | Ritchie Bell | Won | 1-0 |
| 9 | Away | 5 | Ashford C | Karl Ades | Lost | 1-0 |
| 9 | Away | 16 | Ashford C | Adam Twycross | Lost | 1-0 |
| 10 | Away | 7 | Maidstone Rileys | Steven Tozer | Lost | 1-0 |
| 10 | Away | 18 | Maidstone Rileys | John Janczewski | Won | 0-1 |
| 11 | Home | 4 | Medway Y | Alex Miller | Won | 1-0 |
| 11 | Home | 13 | Medway Y | Jamie Easdown | Lost | 0-1 |
| 12 | Away | 4 | Gillingham Riley's | Luke O'Brien | Won | 0-1 |
| 12 | Away | 11 | Gillingham Riley's | Andrew Lovejoy | Lost | 1-0 |
| W7-L9 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09