| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 9 | Sittingbourne | Adrian Horn | Won | 1-0 |
| 2 | Home | 18 | Sittingbourne | Marc Lumby | Lost | 0-1 |
| 3 | Away | 9 | Ashford C | Steve Knott | Lost | 1-0 |
| 3 | Away | 14 | Ashford C | Karl Ades | Won | 0-1 |
| 4 | Home | 2 | Folkestone Pheonix | Daniel Hegarty | Lost | 0-1 |
| 4 | Home | 11 | Folkestone Pheonix | Kris Laws | Lost | 0-1 |
| 5 | Home | 4 | Maidstone Rileys | Daniel Roome | Lost | 0-1 |
| 5 | Home | 13 | Maidstone Rileys | Rob Small | Won | 1-0 |
| 6 | Away | 8 | Gillingham Riley's | Ritchie Bell | Won | 0-1 |
| 6 | Away | 15 | Gillingham Riley's | Andrew Lovejoy | Lost | 1-0 |
| 10 | Home | 4 | Ashford C | Dan Gibbs | Lost | 0-1 |
| 10 | Home | 13 | Ashford C | Simon Fullagar | Won | 1-0 |
| 11 | Away | 1 | Folkestone Pheonix | Dave Goss | Lost | 1-0 |
| 11 | Away | 12 | Folkestone Pheonix | Daniel Hegarty | Lost | 1-0 |
| 12 | Away | 5 | Maidstone Rileys | James Ratcliffe | Lost | 1-0 |
| 12 | Away | 16 | Maidstone Rileys | Ashley Walker | Won | 0-1 |
| 13 | Home | 1 | Gillingham Riley's | Farron Rowe | Lost | 0-1 |
| 13 | Home | 10 | Gillingham Riley's | James Pemble | Lost | 0-1 |
| W6-L12 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18