| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 9 | Folkestone Pheonix | Malcolm Watson | Won | 1-0 |
| 1 | Home | 18 | Folkestone Pheonix | Stephen Murphy | Won | 1-0 |
| 2 | Away | 7 | Medway Y | Karen Bagley | Won | 0-1 |
| 2 | Away | 18 | Medway Y | Matt Darby | Won | 0-1 |
| 3 | Home | 9 | Gillingham Riley's | James Bracegirdle | Lost | 0-1 |
| 3 | Home | 18 | Gillingham Riley's | Paul Wood | Lost | 0-1 |
| 6 | Away | 9 | Maidstone Rileys | Blair Clayton | Lost | 1-0 |
| 9 | Home | 6 | Medway Y | Rob Debell | Lost | 0-1 |
| 9 | Home | 15 | Medway Y | Mark Evans | Won | 1-0 |
| 13 | Home | 7 | Maidstone Rileys | Rob Small | Lost | 0-1 |
| 13 | Home | 16 | Maidstone Rileys | Ben Tyres | Won | 1-0 |
| 14 | Home | 9 | Ashford C | Won | 1-0 | |
| W7-L5 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06