| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Bradley Wright | 19 | 17 | 89.47% |
| 2 | Kris Forshaw | 16 | 14 | 87.50% |
| 3 | David Norris | 20 | 14 | 70.00% |
| 4 | Charlie Minta | 15 | 13 | 86.66% |
| 5 | Adrian Horn | 16 | 13 | 81.25% |
| 6 | Martyn Lumby Jnr | 17 | 13 | 76.47% |
| 7 | Lee Mitchell | 16 | 12 | 75.00% |
| 8 | Darrel Lumby | 12 | 8 | 66.66% |
| 9 | Tom Godbold | 9 | 7 | 77.77% |
| 10 | Marc Lumby | 12 | 7 | 58.33% |
| 11 | Danny Malt | 6 | 5 | 83.33% |
| 12 | Darren White | 7 | 5 | 71.42% |
| 13 | Martin Best | 6 | 4 | 66.66% |
| 14 | Tristan Aspin | 2 | 2 | 100.00% |
| 15 | Michael Rose | 1 | 1 | 100.00% |
| 16 | Spencer Russon | 3 | 1 | 33.33% |
| 17 | Jamie O'Donnell | 1 | 0 | 0.00% |
RedsealSW version 3.90.30.F on 27/10/2014 at 08:03