| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 13 | Folkestone Pheonix | Dave Goss | Lost | 0-1 |
| 6 | Away | 12 | Maidstone Rileys | Pete Hutchinson | Won | 0-1 |
| 7 | Away | 14 | Ashford C | Karl Ades | Lost | 1-0 |
| W1-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 13 | Folkestone Pheonix | Dave Goss | Lost | 0-1 |
| 6 | Away | 12 | Maidstone Rileys | Pete Hutchinson | Won | 0-1 |
| 7 | Away | 14 | Ashford C | Karl Ades | Lost | 1-0 |
| W1-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09