| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 7 | Folkestone Pheonix | Stephen Murphy | Won | 1-0 |
| 1 | Home | 16 | Folkestone Pheonix | Jason Avery | Won | 1-0 |
| 2 | Away | 6 | Medway Y | Chris Hearnden | Lost | 1-0 |
| 2 | Away | 17 | Medway Y | Luke Miller | Won | 0-1 |
| 3 | Home | 7 | Gillingham Riley's | Paul Wood | Lost | 0-1 |
| 3 | Home | 16 | Gillingham Riley's | Ritchie Bell | Won | 1-0 |
| 6 | Away | 8 | Maidstone Rileys | Nat Small | Won | 0-1 |
| 6 | Away | 15 | Maidstone Rileys | Steven Tozer | Won | 0-1 |
| 7 | Away | 5 | Ashford C | Karl Ades | Won | 0-1 |
| 7 | Away | 16 | Ashford C | Adam Twycross | Lost | 1-0 |
| 8 | Away | 8 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 15 | Folkestone Pheonix | Won | 0-1 | |
| 9 | Home | 5 | Medway Y | Luke Miller | Lost | 0-1 |
| 9 | Home | 14 | Medway Y | Jamie Easdown | Won | 1-0 |
| 10 | Away | 8 | Gillingham Riley's | Ryan Bryson | Won | 0-1 |
| 10 | Away | 15 | Gillingham Riley's | Luke O'Brien | Lost | 1-0 |
| 13 | Home | 8 | Maidstone Rileys | James Ratcliffe | Won | 1-0 |
| 13 | Home | 17 | Maidstone Rileys | Nat Small | Lost | 0-1 |
| 14 | Home | 8 | Ashford C | Darren Madden | Won | 1-0 |
| 14 | Home | 17 | Ashford C | Tony Longhurst | Won | 1-0 |
| W14-L6 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06