| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | 6 | Sittingbourne | David Norris | Won | 1-0 |
| 2 | Home | 15 | Sittingbourne | Charlie Minta | Lost | 0-1 |
| 3 | Away | 4 | Ashford C | Simon Fullagar | Won | 0-1 |
| 3 | Away | 11 | Ashford C | Dan Long | Won | 0-1 |
| 4 | Home | 4 | Folkestone Pheonix | Kris Laws | Won | 1-0 |
| 5 | Home | 9 | Maidstone Rileys | Adam Woodcraft | Won | 1-0 |
| 5 | Home | 18 | Maidstone Rileys | Steven Tozer | Won | 1-0 |
| 6 | Away | 3 | Gillingham Riley's | Ben Morgan | Won | 0-1 |
| 6 | Away | 10 | Gillingham Riley's | Paul Wood | Won | 0-1 |
| 9 | Away | 3 | Sittingbourne | Charlie Minta | Lost | 1-0 |
| 9 | Away | 10 | Sittingbourne | Martyn Lumby Jnr | Lost | 1-0 |
| 10 | Home | 6 | Ashford C | Larry Law | Won | 1-0 |
| 10 | Home | 15 | Ashford C | Karl Ades | Won | 1-0 |
| 11 | Away | 3 | Folkestone Pheonix | Daniel Hegarty | Lost | 1-0 |
| 11 | Away | 10 | Folkestone Pheonix | Dave Goss | Lost | 1-0 |
| 12 | Away | 3 | Maidstone Rileys | Nat Small | Won | 0-1 |
| 12 | Away | 10 | Maidstone Rileys | Pete Hutchinson | Lost | 1-0 |
| 13 | Home | 9 | Gillingham Riley's | Peter Williams | Won | 1-0 |
| 13 | Home | 18 | Gillingham Riley's | Ryan Bryson | Lost | 0-1 |
| W12-L7 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18