| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 8 | Folkestone Pheonix | Kris Laws | Won | 1-0 |
| 2 | Away | 8 | Medway Y | Luke Miller | Won | 0-1 |
| 2 | Away | 15 | Medway Y | Chris Hearnden | Won | 0-1 |
| 3 | Home | 8 | Gillingham Riley's | Matthew Howard | Won | 1-0 |
| 3 | Home | 17 | Gillingham Riley's | Josh Patel | Won | 1-0 |
| 6 | Away | 6 | Maidstone Rileys | Steven Tozer | Won | 0-1 |
| 6 | Away | 17 | Maidstone Rileys | Nat Small | Won | 0-1 |
| 7 | Away | 6 | Ashford C | Dan Gibbs | Lost | 1-0 |
| 7 | Away | 17 | Ashford C | Larry Law | Lost | 1-0 |
| 9 | Home | 3 | Medway Y | Chris Hearnden | Won | 1-0 |
| 9 | Home | 12 | Medway Y | Garry Rayment Snr | Won | 1-0 |
| 10 | Away | 6 | Gillingham Riley's | Luke O'Brien | Won | 0-1 |
| 10 | Away | 17 | Gillingham Riley's | Ryan Bryson | Won | 0-1 |
| 14 | Home | 5 | Ashford C | Karl Ades | Won | 1-0 |
| 14 | Home | 14 | Ashford C | Won | 1-0 | |
| W13-L2 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06