| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 2 | Ashford C | Dan Long | Lost | 1-0 |
| 3 | Away | 13 | Ashford C | Simon Fullagar | Won | 0-1 |
| 4 | Home | 5 | Folkestone Pheonix | Malcolm Watson | Lost | 0-1 |
| 4 | Home | 14 | Folkestone Pheonix | Won | 1-0 | |
| 9 | Away | 1 | Sittingbourne | Martyn Lumby Jnr | Lost | 1-0 |
| 9 | Away | 12 | Sittingbourne | Charlie Minta | Lost | 1-0 |
| 11 | Away | 8 | Folkestone Pheonix | Won | 0-1 | |
| 11 | Away | 15 | Folkestone Pheonix | Dean Woolnough | Won | 0-1 |
| 12 | Away | 4 | Maidstone Rileys | Dafydd Ruffell | Won | 0-1 |
| 12 | Away | 11 | Maidstone Rileys | Rob Small | Won | 0-1 |
| 13 | Home | 5 | Gillingham Riley's | Ritchie Bell | Lost | 0-1 |
| 13 | Home | 14 | Gillingham Riley's | Peter Williams | Won | 1-0 |
| W7-L5 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18