| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 11 | Folkestone Pheonix | Steve Sloan | Won | 1-0 |
| 2 | Away | 5 | Medway Y | Nick Prime | Won | 0-1 |
| 2 | Away | 16 | Medway Y | Karen Bagley | Won | 0-1 |
| 3 | Home | 14 | Gillingham Riley's | James Bracegirdle | Won | 1-0 |
| 7 | Away | 3 | Ashford C | James Ewins | Won | 0-1 |
| 7 | Away | 10 | Ashford C | Dan Long | Won | 0-1 |
| 8 | Away | 7 | Folkestone Pheonix | Won | 0-1 | |
| 8 | Away | 18 | Folkestone Pheonix | Won | 0-1 | |
| 9 | Home | 2 | Medway Y | Martin Allen | Lost | 0-1 |
| 9 | Home | 11 | Medway Y | Alex Miller | Won | 1-0 |
| 10 | Away | 9 | Gillingham Riley's | Ritchie Bell | Lost | 1-0 |
| 10 | Away | 14 | Gillingham Riley's | Josh Patel | Won | 0-1 |
| 13 | Home | 4 | Maidstone Rileys | Ashley Walker | Won | 1-0 |
| 13 | Home | 13 | Maidstone Rileys | Andrei Cracea | Won | 1-0 |
| 14 | Home | 6 | Ashford C | Tony Longhurst | Won | 1-0 |
| 14 | Home | 15 | Ashford C | Darren Madden | Won | 1-0 |
| W14-L2 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:06