| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | 3 | Folkestone Pheonix | Daniel Hegarty | Won | 0-1 |
| 2 | Away | 10 | Folkestone Pheonix | Dave Goss | Lost | 1-0 |
| 7 | Home | 3 | Sittingbourne | Kris Forshaw | Lost | 0-1 |
| 7 | Home | 12 | Sittingbourne | Martyn Lumby Jnr | Won | 1-0 |
| 8 | Away | 2 | Maidstone Rileys | Pete Hutchinson | Won | 0-1 |
| 8 | Away | 13 | Maidstone Rileys | John Janczewski | Lost | 1-0 |
| 9 | Home | 4 | Folkestone Pheonix | Chris Lee | Lost | 0-1 |
| 9 | Home | 13 | Folkestone Pheonix | Dave Goss | Lost | 0-1 |
| W3-L5 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09