| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 5 | Sittingbourne | Danny Malt | Lost | 1-0 |
| 3 | Away | 16 | Sittingbourne | David Norris | Lost | 1-0 |
| 4 | Home | 9 | Ashford C | Larry Law | Won | 1-0 |
| 4 | Home | 18 | Ashford C | Darren Madden | Won | 1-0 |
| 5 | Away | 8 | Folkestone Pheonix | Steve Sloan | Won | 0-1 |
| 5 | Away | 15 | Folkestone Pheonix | Kris Laws | Lost | 1-0 |
| 6 | Home | 8 | Medway Y | Matt Darby | Lost | 0-1 |
| 6 | Home | 17 | Medway Y | Rob Debell | Won | 1-0 |
| 7 | Home | 3 | Maidstone Rileys | Dafydd Ruffell | Lost | 0-1 |
| 7 | Home | 12 | Maidstone Rileys | Steven Tozer | Won | 1-0 |
| 10 | Home | 9 | Sittingbourne | Kris Forshaw | Won | 1-0 |
| 10 | Home | 18 | Sittingbourne | Darrel Lumby | Won | 1-0 |
| 11 | Away | 5 | Ashford C | Karl Ades | Lost | 1-0 |
| 11 | Away | 16 | Ashford C | Larry Law | Won | 0-1 |
| 12 | Home | 1 | Folkestone Pheonix | Adam Southon | Won | 1-0 |
| 12 | Home | 10 | Folkestone Pheonix | Steve Sloan | Lost | 0-1 |
| 13 | Away | 5 | Medway Y | Garry Rayment Snr | Won | 0-1 |
| 13 | Away | 16 | Medway Y | Jamie Easdown | Lost | 1-0 |
| W10-L8 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18