Kent Interleague 2013

Home

Division 2 Table
Pos Team P W D F Pts
1.    Herne Bay B 10 6 1 92 19
2.    Folkestone C 10 6 1 98 19
3.    Sheppey Shipwreckers 10 5 2 101 17
4.    Ashford A 10 4 3 93 15
5.    Medway C 10 4 1 88 10
6.    Maidstone B 10 1 0 56 3
Division 2 Leading Players
Pos Name Team Played Won %
 1    Jamie Fenech Herne Bay B 20 16 80.00%
 2    Ricky Payne Medway C 20 15 75.00%
 3    Richard Setterfield Folkestone C 16 14 87.50%
 4    Richard Pilkington Sheppey Shipwreckers 19 14 73.68%
 5    Dave Howe Sheppey Shipwreckers 20 14 70.00%
 6    Tony Marshall Sheppey Shipwreckers 18 13 72.22%
 7    Jake Bennett Herne Bay B 20 13 65.00%
     Simon York Sheppey Shipwreckers 20 13 65.00%
 9    Lorraine Fivey Ashford A 14 12 85.71%
10    Lee Green Medway C 16 12 75.00%
11    Dave Mawhinney Sheppey Shipwreckers 17 12 70.58%
12    Steve Stroud Folkestone C 20 12 60.00%
13    Jamie Yerrall Ashford A 18 11 61.11%
14    Steve Quinnell Folkestone C 19 11 57.89%
15    Stef Clark Folkestone C 14 10 71.42%
16    Jeff Fordham Folkestone C 15 10 66.66%
17    Dan Nesbit Ashford A 16 10 62.50%
18    Vince Harman Maidstone B 18 10 55.55%
     Glenn Codd Medway C 18 10 55.55%
20    Malcolm Johnston Ashford A 14 9 64.28%
21    Andrew Reddecliffe Folkestone C 15 9 60.00%
22    Clive Gibson Maidstone B 16 9 56.25%
23    Dave Riley Ashford A 17 9 52.94%
     Nick Grindley Medway C 17 9 52.94%
25    John Perrin Herne Bay B 18 9 50.00%
26    Richard Neudeck Folkestone C 11 8 72.72%
27    Terry Pepper Ashford A 12 8 66.66%
28    Dan Mountain Folkestone C 14 8 57.14%
29    Dan Huzzey Medway C 16 8 50.00%
     Keith Jones Sheppey Shipwreckers 16 8 50.00%
31    Tim Neudeck Folkestone C 18 8 44.44%
     Gary Lewis Herne Bay B 18 8 44.44%
33    Adam Grainger Herne Bay B 10 7 70.00%
34    Matt Harris Herne Bay B 12 7 58.33%
35    Jamie Hughes Medway C 14 7 50.00%
36    Nick Davis Herne Bay B 16 7 43.75%
37    Thomas Greenhalgh Folkestone C 17 7 41.17%
     Tim Hubbard Sheppey Shipwreckers 17 7 41.17%
39    Andy Tozer Maidstone B 18 7 38.88%
40    Justin Adams Sheppey Shipwreckers 20 7 35.00%
41    Matt Clifford Ashford A 6 6 100.00%
42    Mark Cackett Ashford A 10 6 60.00%
43    Dave Almond Maidstone B 11 6 54.54%
     Lewis Stephenson Herne Bay B 11 6 54.54%
45    Brian Moody-Smith Herne Bay B 14 6 42.85%
46    Simon Gillham Maidstone B 16 6 37.50%
     Ben Emberley Maidstone B 16 6 37.50%
48    Gary Foster Ashford A 17 6 35.29%
     Charlie Metcalf Medway C 17 6 35.29%
50    Darren Fordham Folkestone C 7 5 71.42%
     Rob Brookes Ashford A 7 5 71.42%
52    Shaun Danks Sheppey Shipwreckers 10 5 50.00%
     Paul Wood Medway C 10 5 50.00%
54    Billy Shield Medway C 13 5 38.46%
55    Brett Clancy Medway C 14 5 35.71%
56    Dave Beer Herne Bay B 6 4 66.66%
57    Steve Murphy Folkestone C 8 4 50.00%
58    Duanne Savage Herne Bay B 13 4 30.76%
     Gary Buttfield Sheppey Shipwreckers 13 4 30.76%
60    Phil Waghorn Medway C 14 4 28.57%
     Danny Grant Ashford A 14 4 28.57%
62    Marc Brazier Folkestone C 3 3 100.00%
63    Andrew Whyatt Ashford A 7 3 42.85%
64    Dan Hegarty Herne Bay B 12 3 25.00%
65    Alec Blythe Ashford A 2 2 100.00%
     Kevin Johnson Maidstone B 2 2 100.00%
67    Martin Edwards Sheppey Shipwreckers 3 2 66.66%
68    Darren Golding Maidstone B 4 2 50.00%
     Luke Godfrey Maidstone B 4 2 50.00%
     Ryan Smith Ashford A 4 2 50.00%
71    John Danks Sheppey Shipwreckers 5 2 40.00%
72    Danny Fenech Herne Bay B 8 2 25.00%
73    Bobby Richmond Maidstone B 10 2 20.00%
74    Tracey Carroll Maidstone B 12 2 16.66%
75    Kris Miller Medway C 2 1 50.00%
     Andrew Huggan Medway C 2 1 50.00%
77    Andrew Wilkinson Folkestone C 3 1 33.33%
78    Billy Williams Maidstone B 6 1 16.66%
79    Barbara Tozer Maidstone B 12 1 8.33%
80    Kris Collison Medway C 2 0 0.00%
     Alan Williams Maidstone B 2 0 0.00%
     Ian Irvine Herne Bay B 2 0 0.00%
83    Luke O'Brien Medway C 3 0 0.00%
84    Damien Budd Maidstone B 13 0 0.00%

Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 09:11