| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 1 | Sittingbourne | Lee Mitchell | Lost | 1-0 |
| 3 | Away | 12 | Sittingbourne | Bradley Wright | Lost | 1-0 |
| 4 | Home | 5 | Ashford C | Karl Ades | Won | 1-0 |
| 4 | Home | 14 | Ashford C | Larry Law | Lost | 0-1 |
| 5 | Away | 7 | Folkestone Pheonix | Steven McCarthy | Won | 0-1 |
| 5 | Away | 18 | Folkestone Pheonix | Malcolm Watson | Won | 0-1 |
| 6 | Home | 9 | Medway Y | Jamie Easdown | Lost | 0-1 |
| 6 | Home | 18 | Medway Y | Kris Miller | Lost | 0-1 |
| 10 | Home | 8 | Sittingbourne | David Norris | Lost | 0-1 |
| 10 | Home | 17 | Sittingbourne | Charlie Minta | Lost | 0-1 |
| 11 | Away | 7 | Ashford C | Larry Law | Lost | 1-0 |
| 11 | Away | 18 | Ashford C | Tony Longhurst | Won | 0-1 |
| 12 | Home | 9 | Folkestone Pheonix | Malcolm Watson | Won | 1-0 |
| 12 | Home | 18 | Folkestone Pheonix | Stephen Murphy | Lost | 0-1 |
| 13 | Away | 7 | Medway Y | Jamie Easdown | Won | 0-1 |
| 13 | Away | 18 | Medway Y | Chris Hearnden | Won | 0-1 |
| W7-L9 | ||||||
RedsealSW version 3.90.30.F on 20/10/2014 at 08:18