| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 6 | Sittingbourne | Darrel Lumby | Lost | 1-0 |
| 3 | Away | 17 | Sittingbourne | Charlie Minta | Lost | 1-0 |
| 5 | Away | 3 | Folkestone Pheonix | Daniel Hegarty | Won | 0-1 |
| 5 | Away | 10 | Folkestone Pheonix | Dave Goss | Won | 0-1 |
| 6 | Home | 7 | Medway Y | Karen Bagley | Won | 1-0 |
| 6 | Home | 16 | Medway Y | Luke Miller | Lost | 0-1 |
| 7 | Home | 9 | Maidstone Rileys | Won | 1-0 | |
| 7 | Home | 18 | Maidstone Rileys | Claudiu Cracea | Won | 1-0 |
| 10 | Home | 5 | Sittingbourne | Bradley Wright | Lost | 0-1 |
| 10 | Home | 14 | Sittingbourne | Kris Forshaw | Lost | 0-1 |
| 11 | Away | 2 | Ashford C | Simon Fullagar | Won | 0-1 |
| 11 | Away | 13 | Ashford C | Dan Gibbs | Won | 0-1 |
| 12 | Home | 6 | Folkestone Pheonix | Chris Lee | Won | 1-0 |
| 12 | Home | 15 | Folkestone Pheonix | Jason Avery | Won | 1-0 |
| 13 | Away | 6 | Medway Y | Luke Miller | Lost | 1-0 |
| 13 | Away | 17 | Medway Y | Nick Prime | Won | 0-1 |
| 14 | Away | 5 | Maidstone Rileys | Rob Small | Won | 0-1 |
| 14 | Away | 16 | Maidstone Rileys | Claudiu Cracea | Lost | 1-0 |
| W11-L7 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:07