| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 4 | Home | 3 | Ashford C | Simon Fullagar | Won | 1-0 |
| 4 | Home | 12 | Ashford C | Dan Long | Lost | 0-1 |
| 5 | Away | 9 | Folkestone Pheonix | Malcolm Watson | Won | 0-1 |
| 5 | Away | 14 | Folkestone Pheonix | Jason Avery | Lost | 1-0 |
| 6 | Home | 6 | Medway Y | Rob Debell | Lost | 0-1 |
| 6 | Home | 15 | Medway Y | Matt Darby | Won | 1-0 |
| 7 | Home | 8 | Maidstone Rileys | James Ratcliffe | Won | 1-0 |
| 7 | Home | 17 | Maidstone Rileys | Pete Hutchinson | Lost | 0-1 |
| 10 | Home | 4 | Sittingbourne | Tom Godbold | Lost | 0-1 |
| 10 | Home | 13 | Sittingbourne | Adrian Horn | Lost | 0-1 |
| 12 | Home | 2 | Folkestone Pheonix | Daniel Hegarty | Won | 1-0 |
| 12 | Home | 11 | Folkestone Pheonix | Kris Laws | Won | 1-0 |
| 14 | Away | 8 | Maidstone Rileys | Andrei Cracea | Won | 0-1 |
| 14 | Away | 15 | Maidstone Rileys | Pete Hutchinson | Lost | 1-0 |
| W7-L7 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:07