| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Whitecliffs Deal | Simon Roberts | Lost | 0-1 |
| 1 | Home | 14 | Whitecliffs Deal | Sean Bell | Lost | 0-1 |
| 2 | Away | 4 | Ashford A | Joseph Cronin | Lost | 1-0 |
| 2 | Away | 11 | Ashford A | Dan Nisbet | Lost | 1-0 |
| 3 | Home | 4 | Folkestone C | Tony Smith | Lost | 0-1 |
| 3 | Home | 13 | Folkestone C | Tim Neudeck | Won | 1-0 |
| 4 | Away | 8 | Canterbury A | James Eastwood | Won | 0-1 |
| 4 | Away | 15 | Canterbury A | Bobby Rogers | Won | 0-1 |
| 5 | Away | 4 | Sheppey Shipwreckers | Richard Pilkington | Won | 0-1 |
| 5 | Away | 11 | Sheppey Shipwreckers | Tony Marshall | Lost | 1-0 |
| 7 | Away | 3 | Whitecliffs Deal | Simon Jordan | Lost | 1-0 |
| 7 | Away | 10 | Whitecliffs Deal | Sean Bell | Lost | 1-0 |
| 12 | Home | 7 | Canterbury A | Dave Miller | Lost | 0-1 |
| 12 | Home | 16 | Canterbury A | Neil Johnson | Won | 1-0 |
| W5-L9 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:07