| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 8 | Canterbury A | Matthew Smith | Lost | 0-1 |
| 1 | Home | 17 | Canterbury A | Shane Gilbert | Lost | 0-1 |
| 2 | Away | 8 | Whitecliffs Deal | Alan Moss | Lost | 1-0 |
| 2 | Away | 15 | Whitecliffs Deal | Melvin Garret | Won | 0-1 |
| 4 | Away | 5 | Folkestone C | Matt Barber | Won | 0-1 |
| 4 | Away | 16 | Folkestone C | Jamie Rose | Won | 0-1 |
| 5 | Home | 2 | Medway C | Les Boddy | Lost | 0-1 |
| 5 | Home | 11 | Medway C | Lee Green | Won | 1-0 |
| 7 | Away | 5 | Canterbury A | Neil Johnson | Won | 0-1 |
| 7 | Away | 16 | Canterbury A | Charlie Park | Lost | 1-0 |
| 12 | Home | 2 | Folkestone C | Tony Smith | Won | 1-0 |
| 12 | Home | 11 | Folkestone C | Anthony Graham | Lost | 0-1 |
| W6-L6 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:07