| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Sheppey Shipwreckers | John Danks | Lost | 1-0 |
| 1 | Away | 17 | Sheppey Shipwreckers | Tony Marshall | Won | 0-1 |
| 2 | Home | 3 | Folkestone C | Richard Neudeck | Lost | 0-1 |
| 2 | Home | 12 | Folkestone C | Anthony Graham | Won | 1-0 |
| 4 | Home | 3 | Medway C | Nick Grindley | Lost | 0-1 |
| 4 | Home | 12 | Medway C | Mitch Standen | Lost | 0-1 |
| 7 | Home | 3 | Sheppey Shipwreckers | Dave Mawhinney | Won | 1-0 |
| 7 | Home | 12 | Sheppey Shipwreckers | Simon York | Won | 1-0 |
| 8 | Away | 4 | Folkestone C | Tim Neudeck | Won | 0-1 |
| 8 | Away | 11 | Folkestone C | Richard Neudeck | Lost | 1-0 |
| 10 | Home | 5 | Whitecliffs Deal | Richard Darrell | Lost | 0-1 |
| 10 | Home | 14 | Whitecliffs Deal | Melvin Garret | Won | 1-0 |
| 12 | Away | 6 | Medway C | James Hughes | Lost | 1-0 |
| 12 | Away | 17 | Medway C | Dan Huzzey | Won | 0-1 |
| 14 | Home | 5 | Ashford A | Jools Fane | Lost | 0-1 |
| 14 | Home | 14 | Ashford A | Joseph Cronin | Lost | 0-1 |
| W7-L9 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:05