| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Whitecliffs Deal | Richard Parry | Won | 1-0 |
| 2 | Away | 14 | Ashford A | Dave Riley | Won | 0-1 |
| 3 | Home | 5 | Folkestone C | Matt Barber | Lost | 0-1 |
| 3 | Home | 14 | Folkestone C | Jamie Rose | Won | 1-0 |
| 4 | Away | 3 | Canterbury A | Shane Gilbert | Won | 0-1 |
| 4 | Away | 10 | Canterbury A | Anthony Dring | Won | 0-1 |
| 7 | Away | 1 | Whitecliffs Deal | Sean Bell | Lost | 1-0 |
| 7 | Away | 12 | Whitecliffs Deal | Simon Jordan | Lost | 1-0 |
| 8 | Home | 1 | Ashford A | Steve Jepson | Lost | 0-1 |
| 8 | Home | 10 | Ashford A | Gavin Webb | Won | 1-0 |
| 10 | Away | 4 | Folkestone C | Jan Spinner | Won | 0-1 |
| 10 | Away | 11 | Folkestone C | Steve Stroud | Won | 0-1 |
| 12 | Home | 3 | Canterbury A | James Eastwood | Won | 1-0 |
| 12 | Home | 12 | Canterbury A | Anthony Dring | Lost | 0-1 |
| 14 | Home | 2 | Sheppey Shipwreckers | Dave Howe | Won | 1-0 |
| 14 | Home | 11 | Sheppey Shipwreckers | Richard Pilkington | Lost | 0-1 |
| W10-L6 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 10:38