| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Folkestone C | Steve Stroud | Won | 0-1 |
| 1 | Away | 12 | Folkestone C | Stef Clark | Won | 0-1 |
| 2 | Home | 1 | Medway C | James Hughes | Won | 1-0 |
| 2 | Home | 10 | Medway C | Mitch Standen | Won | 1-0 |
| 3 | Away | 1 | Sheppey Shipwreckers | Steve Ritchie | Lost | 1-0 |
| 3 | Away | 12 | Sheppey Shipwreckers | Dave Mawhinney | Won | 0-1 |
| 4 | Home | 1 | Whitecliffs Deal | Melvin Garret | Won | 1-0 |
| 4 | Home | 10 | Whitecliffs Deal | Richard Darrell | Lost | 0-1 |
| 5 | Home | 1 | Canterbury A | Won | 1-0 | |
| 5 | Home | 10 | Canterbury A | Won | 1-0 | |
| 7 | Home | 1 | Folkestone C | Jamie Rose | Lost | 0-1 |
| 7 | Home | 10 | Folkestone C | Jan Spinner | Lost | 0-1 |
| 8 | Away | 1 | Medway C | Nick Grindley | Won | 0-1 |
| 8 | Away | 12 | Medway C | Nick Morris | Won | 0-1 |
| 10 | Home | 1 | Sheppey Shipwreckers | Steve Ritchie | Won | 1-0 |
| 10 | Home | 10 | Sheppey Shipwreckers | Dave Mawhinney | Won | 1-0 |
| 12 | Away | 1 | Whitecliffs Deal | Sean Bell | Won | 0-1 |
| 12 | Away | 12 | Whitecliffs Deal | Simon Jordan | Won | 0-1 |
| W14-L4 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08