| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Canterbury A | Paul Gilbert | Lost | 1-0 |
| 2 | Away | 13 | Canterbury A | Robert Park | Won | 0-1 |
| 3 | Away | 9 | Medway C | Ricky Payne | Lost | 1-0 |
| 3 | Away | 14 | Medway C | Nick Grindley | Lost | 1-0 |
| 4 | Home | 7 | Sheppey Shipwreckers | Won | 1-0 | |
| 4 | Home | 16 | Sheppey Shipwreckers | Tony Marshall | Lost | 0-1 |
| 5 | Away | 9 | Whitecliffs Deal | Alan Moss | Lost | 1-0 |
| 5 | Away | 14 | Whitecliffs Deal | Simon Roberts | Lost | 1-0 |
| 7 | Away | 1 | Ashford A | Steve Jepson | Won | 0-1 |
| 7 | Away | 12 | Ashford A | Lorraine Fivey | Won | 0-1 |
| 8 | Home | 1 | Canterbury A | Anthony Dring | Lost | 0-1 |
| 8 | Home | 10 | Canterbury A | Bobby Rogers | Won | 1-0 |
| W5-L7 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:08