| Sun 09/03/2014 | Medway C | 12 | 6 | Whitecliffs Deal |
| Sun 06/04/2014 | Whitecliffs Deal | 10 | 8 | Sheppey Shipwreckers |
| Sun 27/04/2014 | Whitecliffs Deal | 10 | 8 | Canterbury A |
| Sun 25/05/2014 | Ashford A | 13 | 5 | Whitecliffs Deal |
| Sun 15/06/2014 | Whitecliffs Deal | 12 | 6 | Folkestone C |
| Sun 06/07/2014 | Whitecliffs Deal | 10 | 8 | Medway C |
| Sun 27/07/2014 | Sheppey Shipwreckers | 8 | 10 | Whitecliffs Deal |
| Sun 31/08/2014 | Canterbury A | 6 | 12 | Whitecliffs Deal |
| Sun 21/09/2014 | Whitecliffs Deal | 8 | 10 | Ashford A |
| Sun 26/10/2014 | Folkestone C | 14 | 4 | Whitecliffs Deal |
RedsealSW version 3.90.30.F on 27/10/2014 at 10:36