| Whitecliffs Deal | Canterbury A | ||||
|---|---|---|---|---|---|
| Sean Bell | (1) | 1 | 0 | (1) | Anthony Dring |
| Richard Parry | (2) | 0 | 1 | (2) | Dean Ellis |
| Simon Wakeham | (3) | 0 | 1 | (3) | Robert Park |
| Simon Jordan | (4) | 1 | 0 | (4) | Sean Prince |
| Chris Best | (5) | 0 | 1 | (5) | Charlie Park |
| Melvin Garret | (6) | 0 | 1 | (6) | James Eastwood |
| Richard Darrell | (7) | 1 | 0 | (7) | Bobby Rogers |
| Mark Roberts | (8) | 0 | 1 | (8) | Matthew Smith |
| Alan Moss | (9) | 1 | 0 | (9) | Nicki Wellard |
| 4 | 5 | ||||
| Sean Bell | (1) | 1 | 0 | (3) | Robert Park |
| Simon Roberts | (2) | 1 | 0 | (4) | Sean Prince |
| Simon Wakeham | (3) | 0 | 1 | (1) | Anthony Dring |
| Simon Jordan | (4) | 1 | 0 | (2) | Dean Ellis |
| Chris Best | (5) | 1 | 0 | (9) | Nicki Wellard |
| Melvin Garret | (6) | 1 | 0 | (8) | Matthew Smith |
| Richard Darrell | (7) | 0 | 1 | (5) | Charlie Park |
| Mark Roberts | (8) | 0 | 1 | (6) | James Eastwood |
| Alan Moss | (9) | 1 | 0 | (7) | Bobby Rogers |
| 10 | 8 | ||||
| Simon Roberts | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:06